Leading Stocks
Abbott Laboratories | |||
Symbol: | ABT | Current: | 129.07 |
Breakdown: | 126.98 | Target: | 121.97 |
Support: | 128.13 | Resist: | 0.00 |
Volume: | 6.4mil shares 16.9% compared to typical volume of 5.5mil | ||
|
Accenture plc | |||
Symbol: | ACN | Current: | 385.98 |
Breakout: | 394.07 | Target: | 412.65 |
Support: | 369.36 | Resist: | 389.79 |
Volume: | 2.4mil shares 4.3% compared to typical volume of 2.3mil | ||
|
Archer Daniels Midland Co | |||
Symbol: | ADM | Current: | 45.76 |
Breakdown: | 45.13 | Target: | 42.09 |
Support: | 0.00 | Resist: | 45.84 |
Volume: | 4.3mil shares 55.4% compared to typical volume of 2.7mil | ||
|
Automatic Data Processing Inc | |||
Symbol: | ADP | Current: | 305.97 |
Breakout: | 309.18 | Target: | 320.26 |
Support: | 299.91 | Resist: | 306.72 |
Volume: | 1.3mil shares -15.2% compared to typical volume of 1.6mil | ||
|
Affirm Holdings Inc | |||
Symbol: | AFRM | Current: | 75.22 |
Breakout: | 72.73 | Target: | 81.79 |
Support: | 70.65 | Resist: | 0.00 |
Volume: | 28.7mil shares 230.8% compared to typical volume of 8.6mil High Volume alert! |
||
![]() |
Align Technology Inc | |||
Symbol: | ALGN | Current: | 210.55 |
Breakdown: | 202.34 | Target: | 181.29 |
Support: | 206.97 | Resist: | 217.97 |
Volume: | 1.3mil shares 79.9% compared to typical volume of 775.7k High Volume alert! |
||
|
Advanced Micro Devices Inc | |||
Symbol: | AMD | Current: | 107.56 |
Breakdown: | 108.16 | Target: | 97.27 |
Support: | 0.00 | Resist: | 110.62 |
Volume: | 46.0mil shares 19.3% compared to typical volume of 38.6mil | ||
|