Leading Stocks
Agilent Technologies Inc | |||
Symbol: | A | Current: | 121.18 |
Breakdown: | 118.89 | Target: | 111.90 |
Support: | 120.50 | Resist: | 126.81 |
Volume: | 2.9mil shares 79.2% compared to typical volume of 1.6mil High Volume alert! |
||
|
Apple Inc | |||
Symbol: | AAPL | Current: | 213.49 |
Breakdown: | 208.75 | Target: | 196.79 |
Support: | 211.53 | Resist: | 218.37 |
Volume: | 60.1mil shares 26.0% compared to typical volume of 47.6mil | ||
|
Abbvie Inc | |||
Symbol: | ABBV | Current: | 211.77 |
Breakout: | 213.91 | Target: | 224.54 |
Support: | 211.52 | Resist: | 0.00 |
Volume: | 4.5mil shares -20.9% compared to typical volume of 5.7mil | ||
|
Abbott Laboratories | |||
Symbol: | ABT | Current: | 126.71 |
Breakdown: | 126.83 | Target: | 121.18 |
Support: | 118.37 | Resist: | 128.13 |
Volume: | 9.5mil shares 73.6% compared to typical volume of 5.4mil High Volume alert! |
||
|
Accenture plc | |||
Symbol: | ACN | Current: | 318.82 |
Breakdown: | 311.85 | Target: | 295.22 |
Support: | 315.72 | Resist: | 330.77 |
Volume: | 4.0mil shares 58.3% compared to typical volume of 2.5mil | ||
|
Adobe Inc | |||
Symbol: | ADBE | Current: | 394.74 |
Breakdown: | 401.80 | Target: | 373.60 |
Support: | 0.00 | Resist: | 408.29 |
Volume: | 6.1mil shares 81.9% compared to typical volume of 3.3mil High Volume alert! |
||
|
American International Group Inc | |||
Symbol: | AIG | Current: | 83.13 |
Breakout: | 83.57 | Target: | 86.68 |
Support: | 82.86 | Resist: | 0.00 |
Volume: | 6.2mil shares 49.1% compared to typical volume of 4.1mil | ||
|
Align Technology Inc | |||
Symbol: | ALGN | Current: | 166.20 |
Breakdown: | 161.90 | Target: | 144.57 |
Support: | 165.86 | Resist: | 187.79 |
Volume: | 1.3mil shares 56.8% compared to typical volume of 829.3k | ||
|
Allstate Corp | |||
Symbol: | ALL | Current: | 207.49 |
Breakout: | 209.59 | Target: | 219.50 |
Support: | 207.31 | Resist: | 0.00 |
Volume: | 2.5mil shares 59.0% compared to typical volume of 1.6mil | ||
|
Advanced Micro Devices Inc | |||
Symbol: | AMD | Current: | 100.97 |
Breakout: | 99.80 | Target: | 110.34 |
Support: | 97.41 | Resist: | 111.49 |
Volume: | 24.7mil shares -31.7% compared to typical volume of 36.2mil | ||
![]() |