Leading Stocks
Abbvie Inc | |||
Symbol: | ABBV | Current: | 202.08 |
Breakout: | 205.51 | Target: | 215.13 |
Support: | 196.78 | Resist: | 203.28 |
Volume: | 5.8mil shares 8.8% compared to typical volume of 5.4mil | ||
|
Archer Daniels Midland Co | |||
Symbol: | ADM | Current: | 48.19 |
Breakdown: | 49.01 | Target: | 45.64 |
Support: | 45.38 | Resist: | 49.74 |
Volume: | 5.4mil shares 86.1% compared to typical volume of 2.9mil High Volume alert! |
||
|
Automatic Data Processing Inc | |||
Symbol: | ADP | Current: | 310.76 |
Breakout: | 314.19 | Target: | 325.41 |
Support: | 306.67 | Resist: | 311.66 |
Volume: | 1.6mil shares 3.3% compared to typical volume of 1.5mil | ||
|
American Electric Power Company Inc | |||
Symbol: | AEP | Current: | 105.33 |
Breakout: | 104.30 | Target: | 109.33 |
Support: | 103.17 | Resist: | 0.00 |
Volume: | 4.0mil shares 40.9% compared to typical volume of 2.8mil | ||
![]() |
Arthur J Gallagher & Co | |||
Symbol: | AJG | Current: | 325.56 |
Breakout: | 329.08 | Target: | 343.15 |
Support: | 311.98 | Resist: | 325.86 |
Volume: | 952.4k shares -21.7% compared to typical volume of 1.2mil | ||
|
Advanced Micro Devices Inc | |||
Symbol: | AMD | Current: | 110.84 |
Breakdown: | 108.05 | Target: | 97.29 |
Support: | 110.44 | Resist: | 118.14 |
Volume: | 41.3mil shares 10.2% compared to typical volume of 37.4mil | ||
|